Strathmore Market Report
$791,566
AVERAGE PRICE OF 80 HOMES$2,598,182
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$639,456
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$590,675
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $791,566 |
Avg Bedrooms | 2.11 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
2 bedrooms | $224,933 |
3 bedrooms | $635,163 |
4 bedrooms | $606,640 |
5 bedrooms | $668,475 |
Strathmore Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 82 | 73 | 71 | 64 | 68 |
Average Price | $887,158 | $948,440 | $868,596 | $1,080,187 | $1,083,383 |
Avg Price Change | -6.91% | +9.19% | -24.36% | -0.30% | +17.38% |
Median Price | $575,825 | $569,075 | $549,078 | $565,772 | $581,350 |
Med Price Change | +1.19% | +3.64% | -3.04% | -2.75% | +9.11% |
Avg Bedrooms | 2.12 beds | 1.97 beds | 1.97 beds | 1.96 beds | 1.92 beds |
Avg Bathrooms | 1.61 baths | 1.49 baths | 1.43 baths | 1.48 baths | 1.59 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $791,566 | 85 days |
Multi-Million Dollar Homes | 11 | $2,598,182 | 165 days |
Newly Built Homes | 19 | $639,456 | 60 days |
Reduced Price Homes | 4 | $590,675 | 32 days |
Powered by