Rural Wheatland County Market Report
$1,590,186
AVERAGE PRICE OF 63 HOMES$2,308,650
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$4,350,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$3,124,975
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,590,186 |
Avg Bedrooms | 1.21 beds |
Avg Bathrooms | .76 bath |
Average Price by Bedrooms
1 bedroom | $240,000 |
2 bedrooms | $513,850 |
3 bedrooms | $1,072,237 |
4 bedrooms | $1,069,000 |
5 bedrooms | $1,319,750 |
Rural Wheatland County Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 68 | 69 | 73 | 73 | 63 |
Average Price | $1,599,241 | $1,638,479 | $1,512,372 | $1,382,648 | $1,492,288 |
Avg Price Change | -2.45% | +8.34% | +9.38% | -7.93% | +2.22% |
Median Price | $1,242,976 | $1,274,667 | $1,219,563 | $1,099,769 | $1,116,500 |
Med Price Change | -2.55% | +4.52% | +10.89% | -1.52% | +1.97% |
Avg Bedrooms | 1.34 beds | 1.32 beds | 1.31 beds | 1.37 beds | 1.19 beds |
Avg Bathrooms | .94 bath | .92 bath | .97 bath | 1.01 baths | .9 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 63 | $1,590,186 | 147 days |
Multi-Million Dollar Homes | 38 | $2,308,650 | 160 days |
Newly Built Homes | 2 | $4,350,000 | 102 days |
Reduced Price Homes | 4 | $3,124,975 | 130 days |
Powered by