Okotoks Market Report
$751,679
AVERAGE PRICE OF 105 HOMES$1,510,777
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$768,147
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$722,054
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $751,679 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $538,250 |
2 bedrooms | $496,710 |
3 bedrooms | $691,692 |
4 bedrooms | $752,734 |
5 bedrooms | $1,242,600 |
Okotoks Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 96 | 90 | 91 | 87 | 77 |
Average Price | $784,967 | $786,023 | $793,142 | $785,758 | $799,542 |
Avg Price Change | -0.13% | -0.91% | +0.94% | -1.75% | -18.58% |
Median Price | $676,280 | $677,753 | $701,610 | $702,124 | $710,825 |
Med Price Change | -0.22% | -3.52% | -0.07% | -1.24% | +0.96% |
Avg Bedrooms | 2.99 beds | 3.04 beds | 3 beds | 3.02 beds | 3.1 beds |
Avg Bathrooms | 2.72 baths | 2.84 baths | 2.84 baths | 2.7 baths | 2.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 105 | $751,679 | 38 days |
Multi-Million Dollar Homes | 15 | $1,510,777 | 76 days |
Newly Built Homes | 21 | $768,147 | 30 days |
Reduced Price Homes | 11 | $722,054 | 46 days |
Powered by