Langdon Market Report
$2,334,324
AVERAGE PRICE OF 30 HOMES$10,701,230
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$815,783
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$649,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,334,324 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
2 bedrooms | $625,000 |
3 bedrooms | $698,920 |
4 bedrooms | $745,528 |
5 bedrooms | $649,900 |
Langdon Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 32 | n/a | n/a | n/a | 20 |
Average Price | $2,218,909 | n/a | n/a | n/a | $3,203,570 |
Avg Price Change | n/a | n/a | n/a | n/a | -21.90% |
Median Price | $723,025 | n/a | n/a | n/a | $749,543 |
Med Price Change | n/a | n/a | n/a | n/a | -1.10% |
Avg Bedrooms | 2.26 beds | n/a | n/a | n/a | 1.66 beds |
Avg Bathrooms | 2.21 baths | n/a | n/a | n/a | 1.52 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 30 | $2,334,324 | 81 days |
Multi-Million Dollar Homes | 5 | $10,701,230 | 200 days |
Newly Built Homes | 6 | $815,783 | 77 days |
Reduced Price Homes | 1 | $649,900 | 10 days |
Powered by
