Langdon Market Report
$1,361,529
AVERAGE PRICE OF 33 HOMES$6,732,884
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$860,593
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$824,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,361,529 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
2 bedrooms | $819,400 |
3 bedrooms | $783,583 |
4 bedrooms | $847,936 |
5 bedrooms | $859,350 |
Langdon Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 27 | 18 | 20 | 27 | 34 |
Average Price | $1,018,158 | $1,046,620 | $989,207 | $929,133 | $1,293,511 |
Avg Price Change | -2.80% | +5.80% | +6.47% | -39.22% | -0.64% |
Median Price | $814,007 | $820,520 | $814,006 | $782,956 | $747,407 |
Med Price Change | -0.80% | +0.80% | +3.97% | +4.76% | -0.73% |
Avg Bedrooms | 3.07 beds | 3.1 beds | 3.28 beds | 3.49 beds | 3.47 beds |
Avg Bathrooms | 2.75 baths | 2.78 baths | 2.75 baths | 2.87 baths | 2.87 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 33 | $1,361,529 | 76 days |
Multi-Million Dollar Homes | 3 | $6,732,884 | 332 days |
Newly Built Homes | 16 | $860,593 | 40 days |
Reduced Price Homes | 2 | $824,500 | 71 days |
Powered by