Calgary-Southeast Market Report
$748,272
AVERAGE PRICE OF 391 HOMES$2,383,690
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$679,583
AVERAGE PRICE OF 123 NEWLY BUILT HOMES$632,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$603,758
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $748,272 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $331,986 |
2 bedrooms | $498,739 |
3 bedrooms | $644,527 |
4 bedrooms | $787,655 |
5 bedrooms | $977,202 |
Calgary-Southeast Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 432 | 568 | 576 | 550 | 510 |
Average Price | $732,398 | $709,313 | $731,239 | $748,070 | $774,304 |
Avg Price Change | +3.25% | -3.09% | -2.30% | -3.51% | -1.53% |
Median Price | $578,345 | $596,025 | $623,380 | $625,947 | $634,444 |
Med Price Change | -3.06% | -4.59% | -0.41% | -1.36% | -2.19% |
Avg Bedrooms | 2.78 beds | 2.82 beds | 2.84 beds | 2.82 beds | 2.78 beds |
Avg Bathrooms | 2.61 baths | 2.67 baths | 2.68 baths | 2.69 baths | 2.64 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 391 | $748,272 | 52 days |
Multi-Million Dollar Homes | 38 | $2,383,690 | 127 days |
Newly Built Homes | 123 | $679,583 | 64 days |
Homes with a Pool | 2 | $632,450 | 82 days |
Reduced Price Homes | 24 | $603,758 | 48 days |
Powered by