Calgary-Southeast Market Report
$749,344
AVERAGE PRICE OF 539 HOMES$2,341,153
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$786,404
AVERAGE PRICE OF 143 NEWLY BUILT HOMES$569,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$615,174
AVERAGE PRICE OF 58 REDUCED PRICE HOMESAverage Home
Average Price | $749,344 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $362,583 |
2 bedrooms | $536,941 |
3 bedrooms | $679,001 |
4 bedrooms | $816,096 |
5 bedrooms | $868,731 |
Calgary-Southeast Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 510 | 451 | 396 | 355 | 306 |
Average Price | $774,304 | $786,117 | $803,592 | $839,498 | $894,294 |
Avg Price Change | -1.53% | -2.22% | -4.47% | -6.53% | -0.46% |
Median Price | $634,444 | $648,353 | $640,194 | $628,394 | $650,137 |
Med Price Change | -2.19% | +1.27% | +1.88% | -3.46% | +2.71% |
Avg Bedrooms | 2.78 beds | 2.82 beds | 2.85 beds | 2.78 beds | 2.76 beds |
Avg Bathrooms | 2.64 baths | 2.63 baths | 2.67 baths | 2.65 baths | 2.66 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 539 | $749,344 | 40 days |
Multi-Million Dollar Homes | 46 | $2,341,153 | 99 days |
Newly Built Homes | 143 | $786,404 | 50 days |
Homes with a Pool | 1 | $569,900 | 64 days |
Reduced Price Homes | 58 | $615,174 | 34 days |
Powered by